
corp r: otel inoxidabil AISI 316
bila: otel inoxidabil AISI 316
garnituri: PTFE
maner: otel inoxidabil AISI 316
O-Ring: Viton
| Thread | DN | l | h | Length handle | 0 Body | Flange Bore | OHexagon handle | OHexagon | Weight/ pc. g | Type No. |
| Rp 3/8" | 10 | 50 | 51 | 110 | 29 | M 5 | 4 | 21.5 | 239 | K 38 E |
| Rp 1/2" | 15 | 60 | 54 | 110 | 34 | M 5 | 4 | 28.5 | 315 | K 12 E |
| Rp 3/4" | 20 | 70 | 64 | 140 | 43 | M 5 | 6 | 31.5 | 533 | K 34 E |
| Rp 1" | 25 | 85 | 68 | 140 | 51 | M 5 | 6 | 40.5 | 770 | K 10 E |
| Rp 1 1/4" | 32 | 95 | 82 | 180 | 63 | M 5 | 8 | 49.5 | 1237 | K 54 E |
| Rp 1 1/2" | 40 | 105 | 89 | 180 | 76 | M 5 | 8 | 54.5 | 1864 | K 15 E |

Produse
Date tehnice
Download
Despre noi
Contact