
Utilizat in aplicatii industriale, ape reziduale, mal, ape menajere. Puternic si robust.
Presiunea de lucru : 10 bar (I.D. 254 mm 6 bar)
Presiunea de spargere : 30 bar (I.D. 254 mm 18 bar)
Temperatura de lucru : -30°C / +80°C
Interior : SBR, negru, lis
Exterior : SBR, negru, lis
Marcare: INDUCORD WATER PN 10 bar
| Ø Interior mm | Perete mm | Ø Exterior mm | Lungime mtr | Art.-No. |
| 22 | 4 | 30 | 40 | 3040 022000 |
| 25 | 5 | 35 | 40 | 3040 025000 |
| 28 | 5 | 38 | 40 | 3040 028000 |
| 32 | 5,5 | 43 | 40 | 3040 032000 |
| 35 | 5,5 | 46 | 40 | 3040 035000 |
| 38 | 6 | 50 | 40 | 3040 038000 |
| 40 | 6,5 | 53 | 40 | 3040 040000 |
| 42 | 6,5 | 55 | 40 | 3040 042000 |
| 45 | 7 | 59 | 40 | 3040 045000 |
| 48 | 6,5 | 61 | 40 | 3040 048000 |
| 50 | 7 | 64 | 40 | 3040 050000 |
| 60 | 7 | 74 | 40 | 3040 060000 |
| 63 | 8 | 79 | 40 | 3040 063000 |
| 70 | 7 | 84 | 40 | 3040 070000 |
| 76 | 7 | 90 | 40 | 3040 075000 |
| 80 | 8 | 96 | 40 | 3040 080000 |
| 90 | 8 | 106 | 40 | 3040 090000 |
| 102 | 8 | 118 | 40 | 3040 100000 |
| 110 | 9 | 128 | 20 | 3040 110000 |
| 127 | 9 | 145 | 20 | 3040 125000 |
| 152 | 11 | 174 | 20 | 3040 150000 |
| 203 | 11 | 235 | 20 | 3040 200000 |
| 254 | 10,5 | 275 | 10 | 3040 250000 |

Produse
Date tehnice
Download
Despre noi
Contact