Chei de tachelaj

Chei_de_tachelaj.jpg

Chei de tachelaj tip "LIRA" G 209


Specificatii

WLL (to) Dimensiuni (mm)
    B C D E F G H L M N P
0.5 11.9 7.87 28.7 6.35 19.8 15.5 32.5 46.7 4.83 35.1 34 6.35
1 16.8 11.2 36.6 9.65 26.2 23.1 45.2 63.5 6.35 51.5 47.2 9.65
1.5 19 12.7 42.9 11.2 29.5 26.9 51.5 74 7.87 60.5 54 11.2
2 20.6 16 47.8 12.7 33.3 30.2 58.5 83.5 9.65 68.5 60.5 12.7
3.25 26.9 19.1 60.5 16 42.9 38.1 74.5 106 11.2 85 74 17.5
4.75 31.8 22.4 71.5 19.1 51 46 89 126 12.7 101 87.5 20.6
6.5 36.6 25.4 84 22.4 58 53 102 148 12.7 114 97 24.6
8.5 42.9 28.7 95.5 25.4 68.5 60.5 119 167 14.2 129 115 26.9
9.5 47 32 90 28 75              
12 51.5 35.1 119 32.8 82.5 76 146 210 17.5 156 140 35.1
13.5 57 38 115 38 99              
17.5 60.5 41.4 146 39.1 98.5 92 175 254 20.6 187 165 41.2
25 73 51 178 46.7 127 106 225 313 25.4 231 197 57
35 82.5 57 197 53 146 122 253 347 31 263 222 61
55 105 70 267 67 184 145 327 453 35.1 330 - 79.5
85                        
XHTML | CSS | Web design, Print, Branding, Advertising - Sibiu, Romania, Worldwide
© 2008 hidropneumatic.ro Toate drepturile rezervate.